Ceramic Tape
Nickel 200
2017-08-10 08:48  Visit:184
Price:Unfilled
Send inquiry


Grade
Ni+Co Cu Si Mn C Mg S Fe Other
N2 99.98 0.001 0.003 0.002 0.005 0.003 0.001 0.007 0.02
N4 99.9 0.015 0.03 0.002 0.01 0.01 0.001 0.04 0.1
N6 99.6 0.06 0.1 0.05 0.1 0.1 0.005 0.1 0.5
N8 99 0.15 0.15 0.2 0.2 0.1 0.015 0.3 1
DN 99.35 0.06 .02-.10 0.05 .02-.10 .02-.10 0.005 0.1 0.35
NY1 99.7 0.1 0.1 - 0.02 0.1 0.005 0.1 0.3
NY2 99.4 .01-.10 0.1 - - - .002-.01 0.1 0.6
NY3 99 0.15 0.2 - 0.1 0.1 0.005 0.25 1
NMg0.1 99.6 0.05 0.02 0.05 0.05 .07-.15 0.005 0.07 0.4
NSi0.19 99.4 0.05 .15-.25 0.05 0.1 0.05 0.005 0.07 0.5
Tolerance
Size(mm) Tolerance(mm)
h8 h9 h10 h11 h12 h13
4.5≤Φ≤6.0 0/-0.018 0/-0.030 0/-0.048 0/-0.075 0/-0.120 0/-0.180
6.0��Φ≤10 0/-0.022 0/-0.036 0/-0.058 0/-0.090 0/-0.150 0/-0.220
10��Φ≤18 0/-0.027 0/-0.043 0/-0.070 0/-0.110 0/-0.180 0/-0.270
18��Φ≤30 0/-0.033 0/-0.052 0/-0.084 0/-0.130 0/-0.210 0/-0.330
30��Φ≤50 0/-0.039 0/-0.062 0/-0.100 0/-0.160 0/-0.250 0/-0.390
50��Φ≤80 0/-0.046 0/-0.074 0/-0.120 0/-0.190 0/-0.300 0/-0.460
80��Φ≤101.6 0/-0.054 0/-0.087 0/-0.140 0/-0.220 0/-0.350 0/-0.540
101.6��Φ≤120


0/-0.220 0/-0.350 0/-0.540
120≤Φ 0/-0.250 0/-0.400 0/-0.630


With wide experience and expertise, Beall Industry Group is one of the leading nickel 200 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price nickel 200 for sale with us.

Message

TO: ba201511

E-mail:

Content:

Contact information
Comment
0