Hot search:
 

ball mill

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-07-06 12:23
view count: 137
enquiry
Company Profile
 
 
Product details

This Energy-saving ball mill which has unitary under-chassis can be installed at a time. Thirty percent reduction in energy saving can be achieved, with the main bearing adopting double-row radial spherical roller bearings. You can choose a grate ball mill or an overflow one.

Dimension Maximum ball capacity(t)  Shell effective volume(m^3) Shell rotation rate(R/min) Charging rate(mm) Discharging rate
(mm)
Output (t/h) Motor power (KW) 
φ900×1200  1.8            0.9  34-39 15  0.3-0.074  1.4-0.65 11
φ900×2100  2  1.2  34-39  15  0.3-0.074  2-0.65  15
φ1200×1000  2.2  1.2  30-35  20  0.3-0.074  1.2-2.4  18.5
φ1200×2000  3  1.8  30-35  20  0.3-0.074  1.1-2.6  22
φ1200×2400  3.65  2.3  30-35  20  0.3-0.074  1.3-3.2  30
φ1200×2800  4.22  2.55  30-35  20  0.3-0.074  1.5-3.7   37
φ1500×2000  4.3  3.4        27- 30    25       0.3-0.074  1.8-4.5    45 
 φ1500×2600  6  4.1  27-30  25  0.3-0.074  2.45-6  55
 φ1500×3000  7.8  4.5  27-30  25  0.3-0.074  3.1-7  55
 φ1500×3500  8.55  5  27-30  25  0.3-0.074  3.3-8.2  75
 φ1830×4000 16  10.5  23-25  25  0.3-0.074  4-18  155
 φ2100×3500  20  11.4  25  25  0.3-0.074  4.5-33  180
 φ2100×4500  24  14.6  25  25  0.3-0.074  8-43  210
 φ2400×3600  23  14.76  25  25  0.3-0.074  7-50  245
 φ2400×4500  30  20  25  25  0.3-0.074  8.5-60  320
 φ2700×4000  40  22.8   25  25  0.3-0.074  12-80  400
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed