Hot search:
 

Tower Crane (QTZ40/50) max load 4t

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-12-18 23:04
view count: 134
enquiry
Company Profile
 
 
Product details
Model/parameter TC4208 TC4708 TC4808 TC4810 TC5008
Rated lifting moment KN.m 400 400 400 400 500
Max. load t 4.0 4.0 4.0 4.0 4.0
Radius m 42 47 48 48 50
Lifting height Independent m 30 30 29 30 29
Attached 100 120 120 120 120
Lifting speed 2 falls m/min 66/33/11.6 66/33/11.6 70/35/7.7 66/33/11.6 70/35/7.7
4 falls 33/16.5/5.8 33/16.5/5.8 35/17.5/3.75 33/16.5/5.8 35/17.5/3.75
Tip load t 0.8 0.8 0.8 1.0 0.8
Trolleying speed m/min 22/44 22/44 22/33 22/44 22/33
Slewing speed r/min 0.56/0.72 0-0.6 0-0.6 0-0.6 0-0.6
Jacking speed m/min 0.54 0.6 0.4 0.6 0.4
Structure selfweight t 19/31 21/32
24/35
Balanced weight t 25.7 25.7
25.7
Working temperature degree -20-+40
Working voltage v 380v±5%
Working air pressure N/m2 250
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed